Make a copie from every page.
RES and NEA Schools - Located in Bogota, Colombia. - Learn English with the correct advice
Showing posts with label domingo sabio. Show all posts
Showing posts with label domingo sabio. Show all posts
Thursday, February 13, 2014
BASIC ONE.
Etiquetas:
bellavista,
domingo sabio,
england inglaterra english kennedy prados VI free gratis class cl
Ubicación: Bogota, Colombia
Bogotá, Colombia
Thursday, October 24, 2013
Notas de 10 y 11 Domingo Sabio
| Jornada Diurna 10º y 11º | ||||||
| No. | Level | Last Name | 1St. Name | 2nd. Name | Nota Final | |
| 1 | 10 | Cadena Munera | Cristian | Camilo | 4,1 | |
| 2 | 10 | Calderon Ortega | Jennifer | P | 3,9 | |
| 3 | 10 | Celis | Brayan | Steven | 4,2 | |
| 4 | 10 | Diaz Salas | Carlos | Eduardo | 3,5 | |
| 5 | 10 | Galeano Acuña | Maria | Paula | 4,5 | |
| 6 | 10 | Garcia Avila | Adriana | 4,5 | ||
| 7 | 10 | Marin Aguirre | Johan | Sebastian | 4,7 | |
| 8 | 10 | Marin Gomez | Yomaira | 4,4 | ||
| 9 | 10 | Ricaurte Castaño | Yeison | Orlando | 3,3 | |
| 10 | 10 | Rodriguez Olaya | Yuly | Andrea | 4,3 | |
| 11 | 10 | Vargas Forero | Anguie | Liliana | 4,2 | |
| 12 | 11 | Chivara Ballesteros | Ivan | Andres | 4,1 | |
| 13 | 11 | Gallego Gonzalez | Paula | Andrea | 3,2 | |
| 14 | 11 | Gil Castiblanco | Diego | Mauricio | ||
| 15 | 11 | Lopez Albornoz | Juan | David | ||
| 16 | 11 | Montes Lozano | Daniela | 3,5 | ||
| 17 | 11 | Morales Torres | Kelly | Jhoana | 4,5 | |
| 18 | 11 | Mozo Angarita | Alfonso de Jesus | 4,4 | ||
| 19 | 11 | Navarro Diaz | Wesly | Nicoll | 4,3 | |
| 20 | 11 | Niño Williams | Anguie | Katherin | 3,7 | |
| 21 | 11 | Obando Montoya | Brayan | Herney | 3,8 | |
| 22 | 11 | Ospina | William | 3,9 | ||
Etiquetas:
domingo sabio,
notas
Ubicación: Bogota, Colombia
Bogotá, Colombia
Subscribe to:
Posts (Atom)





